Products
全国服务热线:
中国十大娱乐赌博城网址
地址:天津市津南区双港工业区慧科道与睿科道交口(睿科道10号)研创产业园64号楼
手机:138-2055-7779 蔡经理
手机:138-2055-8625 郑经理
手机:136-7218-9567 马经理
座机:022-27262116
座机:022-87889118
邮箱:147068777@qq.com
产品名称 | PVC 管材 |
材料: | Polyvinyl Chloride |
尺寸: | 1/2 inch ~16 inch |
颜色: | 灰色或者订制 |
UPVC材料试验标准
Standards of UPVC Testing Material
指标名称Index Name | 单位Unit | 指标Index | 试验方法Test method |
颜色Colour | 灰色Grey | 自测Self testing | |
密度 Density | kg/m3 | 1330-1460 | 按GB/T 1033-1986规定A法测定 Method A of GB 1033 |
维卡软化温度Vicat Softening Temperature | ℃ | ?80 | GB/T 8802-2001 |
静液压测试Hydraulic Test | 不破裂,不渗漏No break,no leakage | GB/T 6111-2003 | |
纵向回缩率Longitudinal Reversion | % | ?5 | GB/T 6671-2001 |
二氯甲烷浸泡Dichloromethane Soaking | 试样表面无损坏 No damage on surface of sample | GB/T 13526 |
UPVC美标管材 (ASTM)UPVC PIPES
ASTM D 1785 | 单位:毫米 unit:mm | |||
编码 Code ( SCH40) | 尺寸Size(") | 壁厚Wall thickness | 外径Outer diameter | 壁厚公差Tolerance of wall thickness |
8120000100 | 1/2" | 2.77 | Φ21.34 | 0~+0.51 |
8120000200 | 3/4" | 2.87 | Φ26.67 | 0~+0.51 |
8120000300 | 1" | 3.38 | Φ33.4 | 0~+0.51 |
8120000400 | 1-1/4" | 3.56 | Φ42.16 | 0~+0.51 |
8120000500 | 1-1/2" | 3.68 | Φ48.26 | 0~+0.51 |
8120000600 | 2" | 3.91 | Φ60.32 | 0~+0.51 |
8120000700 | 2-1/2" | 5.16 | Φ73.02 | 0~+0.61 |
8120000800 | 3" | 5.49 | Φ88.9 | 0~+0.66 |
8120000900 | 4" | 6.02 | Φ114.3 | 0~+0.71 |
8120001000 | 5" | 6.55 | Φ141.3 | 0~+0.79 |
8120001100 | 6" | 7.11 | Φ168.28 | 0~+0.79 |
8120001200 | 8" | 8.18 | Φ219.08 | 0~+0.86 |
8120001300 | 10" | 9.27 | Φ273.05 | 0~+1.12 |
8120001400 | 12" | 10.31 | Φ323.85 | 0~+1.24 |
8120001500 | 14" | 11.10 | Φ355.6 | 0~+1.35 |
8120001600 | 16" | 12.70 | Φ406.4 | 0~+1.52 |
Copyright ©版权所有 中国十大娱乐(信誉)赌博城网址-亚洲十大信誉网赌网址排名 备案号:津ICP备2023000381号-2
服务热线:138-2055-7779 公司地址:天津市津南区双港工业区慧科道与睿科道交口(睿科道10号)研创产业园64号楼
电话:022-27262116 邮箱:147068777@qq.com 技术支持:金尚铭网络